Coil Size
BTU Range
A
B
C
D
E
F
G
12" x 12" 30,000-42,000 12" 12" 12 1/4" 14" 15 1/2" 9" 3 1/2"
12" x 18" 57,000-80,000 12" 18" 12 1/4" 20" 21 1/2" 8 1/2" 3 1/2"
15" x 15" 57,000-80,000 15" 15" 15 1/2" 17" 18 1/2" 11 1/2" 3 1/2"
16" x 16" 59,000-83,000 16" 16" 16 1/4" 18" 19 1/2" 13" 3 1/2"
16" x 18" 56,000-79,000 16" 18" 16 1/4 20" 21 1/4" 13" 3 1/2"
18" x 18" 62,000-88,000 18" 18" 18 1/4" 20" 21 1/4" 15 1/2" 3 1/2"
18" x 20" 75,000-105,000 20" 20" 18 1/4" 22" 23 1/2" 15 1/2" 3 1/2"
17" x 22" 66,000-94,000 17" 22" 17 1/4" 24" 25 1/2" 13 1/4" 3 1/2"
20" x 19" 71,000-101,000 20" 19" 20 1/4" 21" 22 1/2" 17 1/4" 3 1/2"
20" x 20" 77,000-108,000 20" 20" 20 1/8" 22" 23 1/2" 17 1/4" 3 1/2"
22" x 22" 88,000-125,000 22" 22" 22 1/4" 24" 25 1/2" 19" 3/1/2"
22" x 25" 109,000-155,000 22" 25" 22 1/8" 27" 28 1/2" 19 1/4" 3 1/2"
24" x 24" 110,000-156,000 24" 24" 24 1/4" 26" 271/2" 21 1/2" 3 1/2"

All Coils have 3 rows and the Outlets are 1" copper sweat