Technical Data for EKO-Line Boilers
Parameters Unit
EKO-Line 25
EKO-Line 40
EKO-Line 60
EKO-Line 80
Power range KW 5 ÷ 31 8 ÷ 40 15-60 25-80
Efficiency % 85 85 85 85
Weight Lb 1080 1212 1808 2315
Height A inch 51.5 59 60.5 60.5
Height of heating water exit B inch 48.5 56 56.5 56.5
Height of heating water entry C inch 8.3 6.0 7.9 7.9
Height of outlet valve D inch 5.1 2.7 5.1 5.1
Height of chimney flue E inch 37.4 50.0 45.7 45.7
Width including handle F inch 24.8 24.8 30.3 30.3
Width including casing G inch 23.6 23.6 29.1 29.1
Depth H inch 41.1 41.1 53.5 52.7
Hot water exit I inch 12.6 12.6 24.0 24.0
Diameter of chimney flue J inch 6 6 8 8
Diameter of hot water exit inch 2.0 2.0 2.5 2.5
Diameter of hot water entry inch 2.0 2.0 2.5 2.5
Kind of connection - thread thread thread thread
Diameter of drain valve inch 0.5 0.5 0.5 0.5
Water capacity Gal 20 25 47 54
Volume of loading chamber (gasification) Gal 31 49 82 123
Power consumption W 35 35 55 55
Moisture of wood:          
- recommended %   15 - 25    
- acceptable %   10 - 35    
Maximum log diameter inch 7 7 7 7
Maximum length of logs inch 20 20 25 39
Average temperature of flue gas F   460    
Max. working pressure PSI   25    
Required chimney draught Pa   15 - 20    
Voltage / frequency V/Hz   120V/60Hz